Read more...
Capital infusion in Public Sector Banks (Amount in Rs. Crore) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sl.No | Bank Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1 | Allahabad Bank (Merged with Indian Bank) | 0 | 400 | 320 | 973 | 451 | 1500 | 11740 | 2153 | - | - |
2 | Andhra Bank (Merged with Union Bank of India) | 0 | 200 | 120 | 378 | 1100 | 1890 | 5275 | 200 | - | - |
3 | Bank of Baroda | 850 | 550 | 1260 | 1786 | 0 | 5375 | 5042 | 7000 | - | - |
4 | Bank of India | 809 | 1000 | 0 | 3605 | 2838 | 9232 | 14724 | 0 | 3000 | - |
5 | Bank of Maharashtra | 406 | 800 | 0 | 394 | 300 | 3173 | 4703 | 831 | - | - |
6 | Canara Bank | 0 | 500 | 570 | 947 | 745 | 4865 | 0 | 6571 | - | - |
7 | Central Bank of India | 2406 | 1800 | 0 | 535 | 1397 | 5158 | 6592 | 3353 | 4800 | - |
8 | Corporation Bank (Merged with Union Bank of India) | 204 | 450 | 0 | 857 | 508 | 2187 | 11641 | 0 | - | - |
9 | Dena Bank (Merged with Bank of Baroda) | 0 | 700 | 140 | 407 | 1046 | 3045 | 0 | 0 | - | - |
10 | Indian Bank | 0 | 0 | 280 | 0 | 0 | 0 | 0 | 2534 | - | - |
11 | Indian Overseas Bank | 1000 | 1200 | 0 | 2009 | 2651 | 4694 | 5963 | 8217 | 4100 | - |
12 | Oriental Bank of Commerce (Merged with Punjab National Bank) | 0 | 150 | 0 | 300 | 0 | 3571 | 6686 | 0 | - | - |
13 | Punjab National Bank | 1248 | 500 | 870 | 1732 | 2112 | 5473 | 14155 | 16091 | - | - |
14 | Punjab & Sind Bank | 140 | 100 | 0 | 0 | 0 | 785 | 0 | 787 | 5500 | 4600 |
15 | Syndicate Bank (Merged with Canara Bank) | 0 | 200 | 460 | 740 | 776 | 2839 | 3963 | 0 | - | - |
16 | State Bank of India | 3004 | 2000 | 2970 | 5393 | 5681 | 8800 | 0 | 0 | - | - |
17 | UCO Bank | 681 | 200 | 0 | 935 | 1925 | 6507 | 6406 | 4272 | 2600 | - |
18 | Union Bank of India | 1114 | 500 | 0 | 1080 | 541 | 4524 | 4112 | 11768 | - | - |
19 | United Bank of India (Merged with Punjab National Bank) | 100 | 700 | 0 | 480 | 1026 | 2634 | 4998 | 1666 | - | - |
20 | Vijaya Bank (Merged with Bank of Baroda) | 0 | 250 | 0 | 220 | 0 | 1277 | 0 | 0 | - | - |
21 | Bharatiya Mahila Bank (Merged with State Bank of India) | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
22 | IDBI Bank (now privatized) | 555 | 1800 | 0 | 2229 | 1900 | 12471 | 0 | 4557 | - | - |
- | Total | 12517 | 15000 | 6990 | 25000 | 24997 | 90000 | 106000 | 70000 | 20000 | 4600 |
Gross Loans and Advances (Amount in Rs. Crore) | |||||||
---|---|---|---|---|---|---|---|
31.3.2018 | 31.3.2019 | 31.3.2020 | 31.3.2021 | 31.3.2022 | 31.3.2023* | 31.12.2023* | |
Public Sector Banks | 61,41,698 | 63,82,461 | 66,15,112 | 67,70,363 | 74,33,006 | 86,10,115 | 94,29,333 |
Private Sector Banks | 27,25,891 | 34,42,34 | 37,76,23 | 40,97,040 | 47,00,912 | 54,63,000 | 67,47,927 |
Scheduled Commercial Banks | 92,66,210 | 1,02,94,463 | 1,09,18,918 | 1,13,99,608 | 1,27,50,006 | 1,47,55,025 | 1,68,98,597 |
Source: RBI(*Data for 31.12.2023 is provisional)
Gross Non-Performing Assets (GNPAs) (Amount in Rs. Crore) | |||||||
---|---|---|---|---|---|---|---|
31.3.2018 | 31.3.2019 | 31.3.2020 | 31.3.2021 | 31.3.2022 | 31.3.2023* | 31.12.2023* | |
Public Sector Banks | 8,95,601 | 7,39,541 | 6,78,317 | 6,16,616 | 5,40,958 | 4,28,197 | 3,52,195 |
Private Sector Banks | 1,25,863 | 1,80,872 | 2,05,848 | 2,02,266 | 1,80,742 | 1,24,925 | 1,35,636 |
Scheduled Commercial Banks | 10,36,187 | 9,33,779 | 8,96,082 | 8,35,051 | 7,42,397 | 5,71,111 | 5,00,450 |
Source: RBI(*Data for 31.12.2023 is provisional)
New Accretion/Slippages to NPAs (Amount in Rs. Crore) | |||||||
---|---|---|---|---|---|---|---|
31.3.2018 | 31.3.2019 | 31.3.2020 | 31.3.2021 | 31.3.2022 | 31.3.2023* | 31.12.2023* | |
Public Sector Banks | 4,32,630 | 2,07,68 | 2,10,960 | 1,44,586 | 1,44,315 | 94,794 | 72,291 |
Private Sector Banks | 1,02,846 | 88,027 | 1,25,518 | 98,195 | 1,24,772 | 1,07,629 | 89,264 |
Scheduled Commercial Banks | 5,43,404 | 3,01,795 | 3,43,598 | 2,55,760 | 2,85,686 | 2,13,368 | 1,69,209 |
Source: RBI(*Data for 31.12.2023 is provisional)
Reduction in NPAs (due to actual recoveries) + Recovery from Written off Accounts (Amount in Rs. Crore) | |||||||
---|---|---|---|---|---|---|---|
31.3.2018 | 31.3.2019 | 31.3.2020 | 31.3.2021 | 31.3.2022 | 31.3.2023* | 31.12.2023* | |
Public Sector Banks | 77,563 | 1,21,076 | 1,08,635 | 83,276 | 89,560 | 1,02,541 | 60,991 |
Private Sector Banks | 22,818 | 33,116 | 35,136 | 29,482 | 42,793 | 50,212 | 25,047 |
Scheduled Commercial Banks | 1,03,704 | 1,56,692 | 1,47,375 | 1,14,368 | 1,37,456 | 1,59,615 | 90,988 |
Source: RBI(*Data for 31.12.2023 is provisional)
आगे पढ़ें...
Capital infusion in Public Sector Banks (Amount in Rs. Crore) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sl.No | Bank Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1 | Allahabad Bank (Merged with Indian Bank) | 0 | 400 | 320 | 973 | 451 | 1500 | 11740 | 2153 | - | - |
2 | Andhra Bank (Merged with Union Bank of India) | 0 | 200 | 120 | 378 | 1100 | 1890 | 5275 | 200 | - | - |
3 | Bank of Baroda | 850 | 550 | 1260 | 1786 | 0 | 5375 | 5042 | 7000 | - | - |
4 | Bank of India | 809 | 1000 | 0 | 3605 | 2838 | 9232 | 14724 | 0 | 3000 | - |
5 | Bank of Maharashtra | 406 | 800 | 0 | 394 | 300 | 3173 | 4703 | 831 | - | - |
6 | Canara Bank | 0 | 500 | 570 | 947 | 745 | 4865 | 0 | 6571 | - | - |
7 | Central Bank of India | 2406 | 1800 | 0 | 535 | 1397 | 5158 | 6592 | 3353 | 4800 | - |
8 | Corporation Bank (Merged with Union Bank of India) | 204 | 450 | 0 | 857 | 508 | 2187 | 11641 | 0 | - | - |
9 | Dena Bank (Merged with Bank of Baroda) | 0 | 700 | 140 | 407 | 1046 | 3045 | 0 | 0 | - | - |
10 | Indian Bank | 0 | 0 | 280 | 0 | 0 | 0 | 0 | 2534 | - | - |
11 | Indian Overseas Bank | 1000 | 1200 | 0 | 2009 | 2651 | 4694 | 5963 | 8217 | 4100 | - |
12 | Oriental Bank of Commerce (Merged with Punjab National Bank) | 0 | 150 | 0 | 300 | 0 | 3571 | 6686 | 0 | - | - |
13 | Punjab National Bank | 1248 | 500 | 870 | 1732 | 2112 | 5473 | 14155 | 16091 | - | - |
14 | Punjab & Sind Bank | 140 | 100 | 0 | 0 | 0 | 785 | 0 | 787 | 5500 | 4600 |
15 | Syndicate Bank (Merged with Canara Bank) | 0 | 200 | 460 | 740 | 776 | 2839 | 3963 | 0 | - | - |
16 | State Bank of India | 3004 | 2000 | 2970 | 5393 | 5681 | 8800 | 0 | 0 | - | - |
17 | UCO Bank | 681 | 200 | 0 | 935 | 1925 | 6507 | 6406 | 4272 | 2600 | - |
18 | Union Bank of India | 1114 | 500 | 0 | 1080 | 541 | 4524 | 4112 | 11768 | - | - |
19 | United Bank of India (Merged with Punjab National Bank) | 100 | 700 | 0 | 480 | 1026 | 2634 | 4998 | 1666 | - | - |
20 | Vijaya Bank (Merged with Bank of Baroda) | 0 | 250 | 0 | 220 | 0 | 1277 | 0 | 0 | - | - |
21 | Bharatiya Mahila Bank (Merged with State Bank of India) | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
22 | IDBI Bank (now privatized) | 555 | 1800 | 0 | 2229 | 1900 | 12471 | 0 | 4557 | - | - |
- | Total | 12517 | 15000 | 6990 | 25000 | 24997 | 90000 | 106000 | 70000 | 20000 | 4600 |
Gross Loans and Advances (Amount in Rs. Crore) | |||||||
---|---|---|---|---|---|---|---|
31.3.2018 | 31.3.2019 | 31.3.2020 | 31.3.2021 | 31.3.2022 | 31.3.2023* | 31.12.2023* | |
Public Sector Banks | 61,41,698 | 63,82,461 | 66,15,112 | 67,70,363 | 74,33,006 | 86,10,115 | 94,29,333 |
Private Sector Banks | 27,25,891 | 34,42,34 | 37,76,23 | 40,97,040 | 47,00,912 | 54,63,000 | 67,47,927 |
Scheduled Commercial Banks | 92,66,210 | 1,02,94,463 | 1,09,18,918 | 1,13,99,608 | 1,27,50,006 | 1,47,55,025 | 1,68,98,597 |
Source: RBI(*Data for 31.12.2023 is provisional)
Gross Non-Performing Assets (GNPAs) (Amount in Rs. Crore) | |||||||
---|---|---|---|---|---|---|---|
31.3.2018 | 31.3.2019 | 31.3.2020 | 31.3.2021 | 31.3.2022 | 31.3.2023* | 31.12.2023* | |
Public Sector Banks | 8,95,601 | 7,39,541 | 6,78,317 | 6,16,616 | 5,40,958 | 4,28,197 | 3,52,195 |
Private Sector Banks | 1,25,863 | 1,80,872 | 2,05,848 | 2,02,266 | 1,80,742 | 1,24,925 | 1,35,636 |
Scheduled Commercial Banks | 10,36,187 | 9,33,779 | 8,96,082 | 8,35,051 | 7,42,397 | 5,71,111 | 5,00,450 |
Source: RBI(*Data for 31.12.2023 is provisional)
New Accretion/Slippages to NPAs (Amount in Rs. Crore) | |||||||
---|---|---|---|---|---|---|---|
31.3.2018 | 31.3.2019 | 31.3.2020 | 31.3.2021 | 31.3.2022 | 31.3.2023* | 31.12.2023* | |
Public Sector Banks | 4,32,630 | 2,07,68 | 2,10,960 | 1,44,586 | 1,44,315 | 94,794 | 72,291 |
Private Sector Banks | 1,02,846 | 88,027 | 1,25,518 | 98,195 | 1,24,772 | 1,07,629 | 89,264 |
Scheduled Commercial Banks | 5,43,404 | 3,01,795 | 3,43,598 | 2,55,760 | 2,85,686 | 2,13,368 | 1,69,209 |
Source: RBI(*Data for 31.12.2023 is provisional)
Reduction in NPAs (due to actual recoveries) + Recovery from Written off Accounts (Amount in Rs. Crore) | |||||||
---|---|---|---|---|---|---|---|
31.3.2018 | 31.3.2019 | 31.3.2020 | 31.3.2021 | 31.3.2022 | 31.3.2023* | 31.12.2023* | |
Public Sector Banks | 77,563 | 1,21,076 | 1,08,635 | 83,276 | 89,560 | 1,02,541 | 60,991 |
Private Sector Banks | 22,818 | 33,116 | 35,136 | 29,482 | 42,793 | 50,212 | 25,047 |
Scheduled Commercial Banks | 1,03,704 | 1,56,692 | 1,47,375 | 1,14,368 | 1,37,456 | 1,59,615 | 90,988 |
Source: RBI(*Data for 31.12.2023 is provisional)